I. Basic information of the project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Procurement Project Number: Xiangfu Public Bidding -2023-52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2, procurement project name: Kaifeng Xiangfu District Maternal and Child Health Hospital transcranial magnetic stimulation therapy instrument, neonatal critical illness transport system and other medical equipment procurement project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Procurement method: public bidding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Tender Announcement Date: December 15, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Judging date: January 9, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ii. Purpose, quantity, brief technical requirements, date of contract performance: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1 Procurement Content Package 1: A set of medical equipment such as transcranial magnetic stimulation therapy apparatus Package 2: A set of medical equipment such as neonatal critical illness transport system 2.Delivery period: Delivery, installation and commissioning will be completed within 20 calendar days after the contract is signed; 2.3 Project location: Designated place of Maternal and Child Health Hospital, Xiangfu District, Kaifeng City; 2.4 Quality requirements: in line with the current national or industry standards; 2.5 Warranty period: one year from the date of acceptance; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Winning the bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iv. Review list of experts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wang Chun-chun, LI Ermiao, XU Jia-ping, GE Guang-Tao, ZHU Feng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. Agency service fees and amounts: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fee standard: The bidding agency service fee of the bidding project shall be paid by the winning bidder, based on the maximum price, and calculated according to the progressive method of the difference fixed rate by referring to the current national agency fee standard [2002] 1980。包1:25843.25元;包2:32160.00元 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount charged: 58,003.25元 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vi. Media for the announcement of the winning bid and the time limit for the announcement of the winning bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The announcement of the winning bid is published on the "Henan Provincial Government Procurement Website", "Kaifeng Municipal Government Procurement Website" and "Kaifeng Public Resources Transaction Information Network", and the period of the winning bid announcement is 1 working day 。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vii. Other supplementary matters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1, according to the provisions of BianPublic Administration Office (2020) 13,If the supplier disputes the above results,The buyer may be challenged online within seven working days from the date of the announcement of the winning bid,Overdue will no longer be accepted,The purchaser shall reply within 7 working days from the date of receipt of the question,If the disputer has objections to the opinion on the handling of the dispute or the purchaser fails to respond within the prescribed time,The disputer can file a complaint online to the administrative supervision department of the project within the specified time。 (Kaifeng city public resources trading information networkImportant document栏中有Government procurement项目质疑、投诉文本格式及要求); 2、Bid evaluation situation:详见评标附件。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. If you have any questions about the content of this announcement, please contact us as follows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Purchaser's information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Kaifeng Xiangfu District maternal and Child Health Hospital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: Kaifeng Xiangfu District Xiangfu District Jingyi Road and Weifang Road intersection to the south of 200 meters east Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Mr. Zhu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact us: 0371-26661132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Purchasing Agency information (if any) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Henan Langhe Engineering Management Consulting Co., LTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: Kaifeng City Yishan Street and Songcheng Road intersection south 500 meters road east | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Hu Qingkun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact us: 0371-22966558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Project contact information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project contact: Hu Qingkun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact us: 0371-22966558 |
All rights reserved:Kaifeng city public resources trading information networkHost: Kaifeng public resources trading information network
Address: Kaifeng City citizens home 5th floor 邮编:475000 Email: kfggzyjyzx2018@163.com Website record number:Yu ICP prepared No. 12001764-1
Technical support:Zhengzhou Xinyuan Information Technology Co., LTD